Gross vehicle weight(t): 90
Overall dimensions (L×W×H) (mm): 8950×3550×4150
Fully loaded(t): 20/35/35
The LT90 Dump Mining Truck is a rugged, high-capacity off-road hauler designed to maximize productivity in open-pit mines, quarries, and large-scale construction sites. Built with cutting-edge engineering and reinforced components, the LT90 delivers unmatched payload capacity, fuel efficiency, and durability, ensuring reliable performance in the harshest operating conditions. Whether transporting ore, overburden, or aggregates, the LT90 sets the standard for safety, longevity, and cost-effective operation in the mining industry.
Features:
Exceptional Payload Capacity
Powerful & Efficient Engine
Durable Chassis & Suspension
Operator Safety & Comfort
ion | Model | MCT90 | MCT90A | MCT95 |
Gross vehicle weight(t) | 90 | 95 | ||
Curb weight (t) | 32 | 35.5 | ||
Payload mass(t) | 60 | 65 | ||
Overall dimensions (L×W×H) (mm) | 8950×3550×4150 | 9350×3810×4180 | ||
Body Capacity(m³) | 32 | 34 | ||
Wheelbase(mm) | 3800+1550 | 3885+1780 | ||
Wheel Track(mm) | 2606(Front 2656) | 2610(Front 2734) | ||
Max. gradeability (%) | 30 | |||
Min. Turning radius (m) | 22 | 23.5/24 | ||
Min Ground Clearance(mm) | 380 | 390 | ||
Maxium speed(km/h) | 40/38 | 40 | 38 | |
Axle | Fully loaded(t) | 20/35/35 | 25/35/35 | |
Engine | Model | WP12G/13G | WP12G460E310 | |
Power (kW) | 316/338/390 | 338 | ||
Speed (r/min) | 2100 | |||
Torque (N*m) | 1870/2000/2300 | 2000/(1200-1600) | ||
CLUTCH | Model | 430 Single-chip pull, hydro-pneumatic booster | ||
Transimission | Model | 7DS200/8DS240A | FC6A210 | 8DS240A |
Rear Axle | Type | Central, hub planetary two-stage reduction with inter-axle differential lock | ||
Max.loading(t) | 35 | |||
Air Filter | Model | Multi-stage dust air filter | ||
Radiator | Structure | Plate fin radiator Plate-fin Radiator |
||
Fuel Tank | Capacity(L) | 600L | ||
Steering | Type | Full Hydraulic Steering | ||
System Pressure(MPa) | 17 | |||
Flow(L/min) | 40 |
Overseas marketing outsourcing services for small and medium-sized enterprises.