Gross vehicle weight(t): 105
Payload mass(t): 75
Max.loading(t): 40
The MCT110 Dump Mining Truck is a rugged, high-capacity off-road hauler designed to maximize productivity in open-pit mines, quarries, and large-scale construction sites. Built with cutting-edge engineering and reinforced components, the MCT110 delivers unmatched payload capacity, fuel efficiency, and durability, ensuring reliable performance in the harshest operating conditions. Whether transporting ore, overburden, or aggregates, the MCT110 sets the standard for safety, longevity, and cost-effective operation in the mining industry.
Features:
Massive Payload & Durability
Powerful & Eco-Friendly Engine
Advanced Terrain Adaptability
Operator-Centric Cabin
ension Spefication | Model | MCT105 | MCT110 | MCT120 | MCT130 |
Gross vehicle weight(t) | 105 | 105 | 120 | 130 | |
Curb weight (t) | 36.4 | 36.6 | 46.35 | ||
Payload mass(t) | 75 | 75 | 85 | 90 | |
Overall dimensions (L×W×H) (mm) | 10920×3860×4730 | 9350×3810×4180 | 9400×3810×4250 | 10215×4050×4560 | |
Body Capacity(m³) | 60 | 38 | 43 | 50 | |
Wheelbase(mm) | 5000+1780 | 3885+1780 | 3950+1780 | 4300+1840 | |
Wheel Track(mm) | 2630( Front 2734) | 2734/2630/2630 | 2934/2634/2634 | 3100/2850/2850 | |
Max. gradeability (%) | 30 | 30 | 30 | 43 | |
Min. Turning radius (m) | 28 | 24 | 23 | 26 | |
Min Ground Clearance(mm) | 400 | 400 | 410 | 400 | |
Maxium speed(km/h) | 42 | 38 | 39 | 38 | |
Axle | Fully loaded(t) | 20/35/35 | 25/40/40 | 30/40/40 | 30/50/50 |
Engine | Model | WP13G530E310 | WP13G530E310 | WP14TG560E304 | WP15HG770E304 |
Power (kW) | 390 | 390 | 412 | 566 | |
Speed (r/min) | 2100 | 2100 | 1900 | 1900 | |
Torque (N*m) | 2300/(1200-1600) | 2885/(1200-1500) | 2900/(1200-1600) | ||
CLUTCH | Model | 430 Single-chip pull, hydro-pneumatic booster | Pull type single chip clutch | single chip clutch | |
Transimission | Model | 8DS260A | 8DS280 | 8DS280-FHB400 | |
Drive Axle | Type | Central, hub planetary two-stage reduction with inter-axle differential lock | |||
Max.loading(t) | 40 | 50 | |||
Air Filter | Model | Multi-stage dust air filter | |||
Radiator | Structure | Plate fin radiator | |||
Fuel Tank | Capacity(L) | 700L | 850L | ||
Steering | Type | Full Hydraulic Steering | |||
System Pressure(MPa) | 17 | ||||
Flow(L/min) | 40 |
Engine Model/Power (kW): WP17G770E304/566 Transmission Model: 8DSS330+FHB400
Max.loading(t): 35 Capacity(L): 600L
Body Capacity(m³): 50 Wheelbase(mm): 4300+1840
Maxium speed(km/h): 42 Speed (r/min): 2100
Dimensions (length × width × height): 11000×4360×4700 Drive type: 6×4
Overseas marketing outsourcing services for small and medium-sized enterprises.