RATED POWER: 92 kw
OPERATING WEIGHT: 10200 kg
BUCKET CAPACITY: 1.8 m³
Wheel loaders are divided into the following systems:Mechanical system: it mainly includes traveling device, steering mechanism and working device. Hydraulic system: the function of the system is to transform the mechanical energy of the engine into hydraulic energy with fuel as the medium, utilizing the oil pump, and then transmit it to the oil cylinder, oil motor, etc. to transform into mechanical energy.
Control system: the control system is the engine, hydraulic pumps, multi-way reversing valves and actuators to control the system. Hydraulic control drive mechanism is in the hydraulic control system, the small power of electrical or mechanical energy into a powerful power of hydraulic energy and mechanical energy device.
It consists of hydraulic power amplification elements, hydraulic actuating elements and loads, and is the core of the hydraulic system for static and dynamic analysis.
The third-generation cab with a wide view provides a comfortable working environment for the driver.
Weichai engine, optimized torque converter matching, greatly improving traction, while reducing fuel consumption by up to 5%.
1.8m³ enlarged bucket to improve working efficiency.
Performance | ||
Load lifting capacity | 3000KG | |
Operating weight | 10200KG | |
Rated bucket capacity | 1.8m³ | |
Max.Traction force | 97KN | |
Max.Breakout force | 127KN | |
Max.Grade ability | 30° | |
Max.Dump height | 3100mm | |
Max.Dump reach | 1130mm | |
Overall dimension(L×W×H) | 7120×2350×3230mm | |
Min.Turning radius | 6250mm | |
Engine | ||
Model | Weichai | |
Type | Vertical in-line, water-cooled, four-stroke | |
Cylinders - Inner diameter × stroke | 6-108×125 | |
Rated power | 92KW | |
Max.torque | 500N/m | |
Min.fuel consumption | ≤213kw/h | |
Transmission system | ||
Torque converter | YJ320B-1 | |
Gearbox model | Fixed Shaft Normally Engaged | |
Gears | 4 Forward, 2 reverse | |
Max.Speed | 38KM/H | |
Driving axle | ||
Wheel base | 2758mm | |
Wheel tread | 1800mm | |
Ground clearance | 400mm | |
Hydraulicsystem | ||
System working pressure | 16Mpa | |
Boom lifting time | 5.7s | |
Total time | 10.5±0.5s | |
Fuel tank capacity | 140L | |
Self-leveling bucket | YES |
Overseas marketing outsourcing services for small and medium-sized enterprises.